Zona A          
LOT # Area M2 Price $      
1 337.96 Comercial Zona B    
2 244.74 Comercial LOT # Area M2 Price $
3 274.91 Comercial 1 498.36 30702
4 302.18 Comercial 2 340.00 21200
5 279.61 SOLD 3 340.00 21200
6 206.10 SOLD 4 340.00 21200
7 339.28 21157 5 340.00 21200
8 339.28 21157 6 340.00 21200
9 339.44 21166 7 340.72 21243
10 339.65 21179 8 407.80 25268
11 339.73 21184      
12 471.42 29085 Zona E    
Zona  D     LOT # Area M2 Price $
LOT # Area M2 Price $ 1 366.89 22813
1 390.04 N/A 2 340.01 21201
2 311.85 N/A 3 340.01 21201
3 330.81 N/A 4 401.53 24892
4 431.37 N/A 5 453.97 28038
5 323.62 N/A 6 407.51 25251
6 343.49 N/A 7 394.29 24457
7 382.35 N/A 8 381.24 23674
8 675.90 N/A 9 368.11 22887
Zona F     10 383.35 23801
LOT # Area M2 Price $ 11 401.56 24894
1 404.60 25076 12 340.00 21200
2 359.04 22342 13 312.66 19560
3 340.00 21200 14 336.28 20977
4 340.00 21200      
5 340.00 21200      
6 436.26 26976      
7 391.28 24277      
8 378.14 23488      
9 365.01 22701      
10 351.96 21918      
11 365.41 22725      
12 339.99 21199      
13 339.99 21199      
14 339.99 21199      
15 337.81 21069      
16 362.88 22573      
           
           
Zona G     Zona C    
LOT# Area M2 Price $ LOT# Area M2 Price $
1 787.11 48027 1 340.00 21200
2 450.04 27802 2 340.00 21200
3 439.21 27153 3 340.00 21200
4 428.36 26502 4 340.00 21200
5 424.71 26283 5 340.00 21200
6 357.57 22254 6 340.00 21200
7 357.55 22253 7 340.00 21200
8 357.55 22253 8 340.00 21200
9 352.57 21954 9 340.00 21200
10 377.44 23446 10 340.00 21200
11 303.47 19008 11 340.00 21200
12 312.89 19573 12 340.00 21200
13 419.72 25983 13 340.00 21200
14 417.27 25836 14 340.00 21200
15 419.72 25983 15 340.00 21200
16 419.31 25959 16 344.09 SOLD
17 477.87 29472 17 584.94 SOLD
      18 1075.39 N/A